The following table contains a list of high interest savings accounts specifically for Self Managed Superannuation Funds or DIY Super. Like ordinary savings accounts features and conditions vary greatly between the providers. Pay attention to the requirements to gain promotional rates of interest as they may not suit your needs.
Name | Minimum Balance | Monthly Account Fee | Standard Interest Rate | Promotional Interest Rate |
---|---|---|---|---|
Citibank Ultimate Business Saver | $10,000 | $0 | 0.00% (up to $10,000) 3.00% ($10,000 to $1 million) | 0.00% (up to $10,000) 3.00% ($10,000 to $1 million) |
ING Direct SMSF Cash | $0 | $0 | :idbosir% | :idbobir% |
RaboDirect DIY Super High Interest Savings Account | $0 | $0 | 3.0% | 4.76% |
St George DIY Super Saver | $0 | $0 | 2.90% | 4.00% |
UBank USaver SMSF | $0 | $0 | 3.96% | 4.56% |
Westpac DIY Super Savings Account | $0 | $0 | 2.95% | 2.95% |
Disclaimer: Product features including interest rates can change without notice. Please confirm all details with the product provider before taking any action.